View Details New On Site 1 Day Ago $39,900 1 of 14 Mansfield 3 beds 2 baths 1,050 sqft 0.01 acres On Site: 1 Day Listing information © 2026 YES-MLS.
View Details New On Site 2 Days Ago $259,900 1 of 38 Westwood Park 02 | Mansfield 4 beds 2 baths 1,253 sqft 0.19 acres On Site: 2 Days Listing information © 2026 YES-MLS.
View Details New On Site 3 Days Ago $349,900 1 of 19 Shoppes/Sterkel Park | Mansfield 0.45 acres On Site: 3 Days Listing information © 2026 YES-MLS.
View Details $229,000 1 of 50 City/Mansfield | Mansfield 3 beds 1 baths 1,656 sqft 0.19 acres On Site: 8 Days Listing information © 2026 YES-MLS.
View Details $299,000 1 of 29 Mansfield | Mansfield 4 beds 2 baths 2,312 sqft 0.84 acres On Site: 9 Days Listing information © 2026 YES-MLS.
View Details $285,000 1 of 13 Mansfield | Mansfield 6 beds 3 baths 2,408 sqft 0.3 acres On Site: 9 Days Listing information © 2026 YES-MLS.
View Details $265,000 1 of 50 Harpcrest Heights | Mansfield 3 beds 1 baths 1 ½ baths 1,331 sqft 0.27 acres On Site: 11 Days Listing information © 2026 YES-MLS.
View Details $215,000 1 of 26 Village/Butler | Butler 3 beds 1 baths 1,384 sqft 0.25 acres On Site: 12 Days Listing information © 2026 YES-MLS.
View Details $126,666 1 of 4 Lucas | Lucas 3 beds 2 baths 0.29 acres On Site: 14 Days Listing information © 2026 YES-MLS.
View Details $129,900 1 of 29 Mansfield 3 beds 1 baths 1,552 sqft 0.1 acres On Site: 17 Days Listing information © 2026 YES-MLS.